T-BB05-E04 - Ø1/2" Broadband Dielectric Mirror, 1280 - 1600 nm
T-BB05-E04 - Ø1/2" Broadband Dielectric Mirror, 1280 - 1600 nm
- Round Mirror Diameters: 7.0 mm, 1/2", 19.0 mm, 1", 2", 3", or 4"
- Square Mirror Edge Lengths: 1/2", 1", or 2"
- Four Broadband Coating Options
- 350 - 400 nm (Not Stocked with Ø7.0 mm, Ø3", Ø4", or Square Substrates)
- 400 - 750 nm
- 750 - 1100 nm
- 1280 - 1600 nm (Not Stocked with Ø3", Ø4", or Square Substrates)
- Fused Silica Substrates
- Ravg > 99% for S- and P- Polarization for Angles of Incidence from 0 to 45°
- Designed for CW and Nanosecond Lasers
| Specifications | ||
|---|---|---|
| Material | Fused Silica | |
| Surface Flatness | λ/10 at 633 nm | |
| Surface Quality | 10-5 Scratch-Dig | |
| Back Surface | Fine Ground | |
| Clear Aperture | >85% of Diameter (Round) >85% of Dimension (Square) |
|
| Parallelism | ≤3 arcmin | |
| Thickness | Ø7.0 mm Optics | 2.0 mm (0.08") |
| Ø1/2" Optics | 6.0 mm (0.24") | |
| 1/2" x 1/2" Optics | 6.0 mm (0.24") | |
| Ø19 mm Optics | 6.0 mm (0.24") | |
| Ø1" Optics | 6.0 mm (0.24") | |
| 1" x 1" Optics | 6.0 mm (0.24") | |
| Ø2" Optics | 12.0 mm (0.47") | |
| 2" x 2" Optics | 6.0 mm (0.24") | |
| Ø3" Optics | 19.1 mm (0.75") | |
| Ø4" Optics | 19.1 mm (0.75") | |
| Thickness Tolerance | ±0.2 mm | |
| Diameter Tolerance | +0.0 mm / -0.1 mm | |
| Damage Threshold Specifications | ||
|---|---|---|
| Coating Designation (Item # Suffix) |
Type | Damage Threshold |
| -E04 | Pulsed | 2.5 J/cm2 (1542 nm, 10 ns, 10 Hz, Ø0.181 mm) |
| CWa,b | 350 W/cm (1540 nm, Ø1.030 mm) | |