T-DJ532-40 - 532 nm, 40 mW, E Pin Code, DPSS Laser
T-DJ532-40 - 532 nm, 40 mW, E Pin Code, DPSS Laser
- 532 nm Output
- 10 mW or 40 mW Output Power (CW)
- 12 mrad Beam Divergence
- M9 x 0.5 Threaded Housing
- Same Pin Spacing as Standard Ø5.6 mm Laser Diodes
| Item # | T-DJ532-40 | ||
|---|---|---|---|
| Min | Typical | Max | |
| Wavelength | 531 nm | 532 nm | 533 nm |
| Optical Output Power | - | 40 mW | 50 mW |
| Operating Current @ Poa | - | 330 mA | 400 mA |
| Operating Voltage @ Poa | - | 1.9 V | 2.2 V |
| Slope Efficencya | 0.1 W/A | 0.2 W/A | - |
| Beam Divergence, Full Angle | - | 12 mrad | 15 mrad |
| Pin Code | E | ||
| LD Reverse Voltage (Max) | 2 V | ||
| Operating Temperature | 20 to 25 °C | ||
| Storage Temperature | -30 to 70 °C | ||
| Pin Diagramb | ![]() |
||
