T-DM140A-35-UP01 - Multi-DM 12 x 12 Deformable Mirror with Aluminum Coating
T-DM140A-35-UP01 - Multi-DM 12 x 12 Deformable Mirror with Aluminum Coating
- Multi-DM: 12 x 12 Actuator Array (140 Active)
- 3.5 μm Maximum Actuator Displacement
- Zero Hysteresis
- Sub-Nanometer Repeatability (Average Step Size <1 nm)
- Low Inter-Actuator Coupling of ~13% Results in High Spatial Resolution
- Aluminum-, Protected Silver-, or Gold-Coated Mirrors Available (See Graphs Tab)
- Protective Window with 6° Wedge and Broadband Antireflection Coating for 400 - 1100 nm
| Item # | T-DM140A-35-UP01 | T-DM140A-35-P01 | T-DM140A-35-UM01 | Kilo-3.5-DMa |
|---|---|---|---|---|
| Mirror Coating | Aluminum | Protected Silver | Gold | Aluminum, Protected Silver, or Gold |
| Actuator Array | 12 x 12 (140 Active)b | Ø34 (952 Active) | ||
| Actuator Stroke (Max)c | 3.5 µm | 3.5 µm | ||
| Actuator Pitch | 400 µm | 400 µm | ||
| Clear Aperture | 4.4 mm x 4.4 mm | Ø13.2 mm | ||
| Average Step Sized | <1 nm | <1 nm | ||
| Hysteresis | None | None | ||
| Fill Factore | >99% | >99% | ||
| Acceptance Angle | ±15° | ±45° | ||
| Mechanical Response Time (10% - 90%) | <75 μs (~13.3 kHz) | <80 μs (~12.5 kHz) | ||
| Surface Quality | <30 nm (RMS) | <30 nm (RMS) | ||
| Cable Length (from Mirror to Driver) | 60" | 2 m | ||
| Driver Specifications | ||||
| Frame Rate (Max) | 2 kHz | 34 kHz | ||
| Resolution | 14 Bit | 14 bit | ||
| Driver Dimensions | 9.0" x 7.0" x 2.5" (229 mm x 178 mm x 64 mm) |
19.0" x 18.5" x 5.25" (483 mm x 470 mm x 133 mm) |
||
| Computer Interface | USB 2.0 | PCIe Card | ||