(4) 10/100 Indust POE Switch 100Base MM, SC 2KM
4x T1/E1 + 10/100 Ethernet to Fiber Transport Mux Point System(tm) Slide-In-Module Media Converters 1310nm TX / 1550nm RX single fiber single-mode (SC) [40 km/24.9 miles] to Ports 2-5: (RJ48) [1.5 km/.9 miles] Port 6: 10/100BASE-TX (RJ45) [100 m/328 ft .] Port 7: 6-pin DIN [3 m/10 ft.]
| Device Technology | 100BASET | 
|---|---|
| Type of Device | STANDALONE SWITCH | 
| No Exp Modules/Slots | 0 | 
| Number of Ports | 1-4 | 
| UNSPSC Code | 43222612 | 
Specifications:
| Standards | IEEE 802.3, IEEE 802.3af, IEEE 802.3u, IEEE 802.3x | 
| Data Rate | 
Copper:10/100Mbps Fiber:100Mbps  | 
| Filtering Addresses | 1K MAC Addresses | 
| Back Plane | 1.0Gbps | 
| Status LEDs | 
PWR 1 (Power):ON = primary power connected PWR 2 (Power):ON = backup power connected FAULT:ON = power input failure on PWR1 or PWR2 PWR FWD (ports 1-4):ON = PoE power output LNK/ACT (ports 1-5):ON = Link; FLASHING = data transmitting FDX/COL (ports 1-4):ON = Full duplex mode;FLASHING = collisions occuring  | 
| Dimensions | 
Width:1.2" [30 mm] Depth:3.7" [95 mm] Height:5.5" [140 mm]  | 
| Ingress Protection | IP30 | 
| Input Power | 48 VDC; redundant inputs | 
| Power Consumption | 4.6 Watts (without PoE); 66 Watts (Full load with PoE)  | 
| Environment Compliance | -40 to +65°C Ext. operating temp. 5% 95% humidity non-condensing 0 10,000 ft. altitude -40 to +85°C storage temp.  | 
| Shipping Weight | 1.4 lbs. [0.64 kg] | 
| Safety | UL, cUL, CE/EN60950-1 | 
| EMI | CISPR22/EN55022; EN60950 Class A; FCC Class A; CE Mark;CE EN61000-4-2; CE EN61000-4-3; CE EN-61000-4-4; CE EN61000-4-5; CE EN61000-4-6; CE EN61000-4-8; CE EN61000-4-11; CE EN61000-4-12; CE EN61000-6-2; CE EN61000-6-4 | 
| Environmental | IEC60068-2-32 (Free fall); IEC60068-2-27 (Shock); IEC60068-2-6 (Vibration)  | 
Product Sheet: