MIC Tight-Buffered Cable, Plenum, 8 F, 62.5 µm multimode (OM1)
General Specifications
| Environment | Indoor |
|---|---|
| Application | General Purpose Horizontal, Vertical Riser, Plenum |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Flame Rating | Plenum (OFNP) |
| Fiber Category | 62.5 µm MM (OM1) |
Standards
| Approval and Listings | National Electrical Code (NEC) OFNP, CSA FT-6, ICEA S-83-596 |
|---|---|
| Flame Resistance | NFPA 262 (for plenum, riser and general building applications) |
Cable Design
| Central Element | Jacketed GRP |
|---|---|
| Fiber Count | 8 |
| Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White, Red, Black |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| number of Ripcords | 1 |
| Outer Jacket Material | Flame-retardant |
| Outer Jacket Color | Orange |
Temperature Range
| Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
|---|---|
| Installation | 0 øC to 60 øC (32 øF to 140 øF ) |
| Operation | 0 øC to 70 øC (32 øF to 158 øF ) |
Mechanical Characteristics Cable
| Max. Tensile Strengths, Short-Term | 440 N (100 lbf) |
|---|---|
| Max. Tensile Strengths, Long-Term | 132 N (30 lbf) |
| Nominal Outer Diameter | 5.9 mm (0.23 in) |
| Weight | 35 kg/km (25 lb/1000 ft) |
| Min. Bend Radius Installation | 89 mm (3.5 in) |
| Min. Bend Radius Operation | 59 mm (2.3 in) |
Optical Characteristics (cabled)
| Fiber Core Diameter | 62.5 µm |
|---|---|
| Fiber Type | Multimode |
| Fiber Category | OM1 |
| Fiber Code | K |
| Performance Option Code | 30 |
| Wavelengths | 850 nm / 1300 nm |
| Maximµm Attenuation | 3.4 dB/km / 1.0 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 200 MHz*km / 500 MHz*km |
| Minimµm Effective Modal Bandwidth (EMB) | 220 MHz*km / - MHz*km |
| Serial 1 Gigabit Ethernet | 300 m / 550 m |
| Serial 10 Gigabit Ethernet | 33 m / - m |
Product Sheet: