MIC Tight-Buffered Cable, Plenum, 12 F, 50 µm multimode (OM2)
General Specifications
| Environment | Indoor |
|---|---|
| Application | General Purpose Horizontal, Vertical Riser, Plenum |
| Cable Type | Tight-Buffered |
| Product Type | Distribution |
| Flame Rating | Plenum (OFNP) |
| Fiber Category | 50 µm MM (OM2) |
Standards
| Approval and Listings | National Electrical Code (NEC) OFNP, CSA FT-6, ICEA S-83-596 |
|---|---|
| Flame Resistance | NFPA 262 (for plenum, riser and general building applications) |
Cable Design
| Central Element | Yarn |
|---|---|
| Fiber Count | 12 |
| Tight Buffer Color | Blue, Orange, Green |
| Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
| Tight Buffer Color, Layer 2 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
| Tensile Strength Elements and/or Armoring - Layer 2 | Dielectric strength members |
| number of Ripcords | 1 |
| Outer Jacket Material | Flame-retardant |
| Outer Jacket Color | Orange |
Temperature Range
| Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
|---|---|
| Installation | 0 øC to 60 øC (32 øF to 140 øF ) |
| Operation | 0 øC to 70 øC (32 øF to 158 øF ) |
Mechanical Characteristics Cable
| Max. Tensile Strengths, Short-Term | 440 N (100 lbf) |
|---|---|
| Max. Tensile Strengths, Long-Term | 132 N (30 lbf) |
| Nominal Outer Diameter | 6.1 mm (0.24 in) |
| Weight | 37 kg/km (26 lb/1000 ft) |
| Min. Bend Radius Installation | 92 mm (3.6 in) |
| Min. Bend Radius Operation | 31 mm (1.2 in) |
Optical Characteristics (cabled)
| Fiber Type | Multimode |
|---|---|
| Fiber Core Diameter | 50 µm |
| Fiber Category | OM2 |
| Fiber Code | T |
| Performance Option Code | 31 |
| Wavelengths | 850 nm / 1300 nm |
| Maximµm Attenuation | 2.8 dB/km / 1 dB/km |
| Min. Overfilled Launch (OFL) Bandwidth | 700 MHz*km / 500 MHz*km |
| Minimµm Effective Modal Bandwidth (EMB) | 950 MHz*km / - MHz*km |
| Serial 1 Gigabit Ethernet | 750 m / 600 m |
| Serial 10 Gigabit Ethernet | 150 m / - m |
Product Sheet: