foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-ADBU-10 - Pellin Broca Prism, 10 mm Square Aperture, UV Fused Silica
- Ideal for Wavelength Seperation of a Beam of Light
- Selected Wavelength Deviated by 90°
| Item # | Design Spectrum λlow to λhigh |
Angular Separation Between λlow & λhigh |
Brewster's Angle θB for λlow to λhigh |
Distance D (Rotation Point) |
Aperture (Square) |
|---|
| T-ADBU-10 | 190 - 425 nm | 11.47° | 55.7° - 57.4° | 16.1 mm | 10 mm |
| Item # | A | B | H | Φ |
|---|---|---|---|---|
| T-ADB-10 | 19.0 mm | 33.0 mm | 11.0 mm | 78° 26' |
| T-ADB-20 | 38.0 mm | 66.0 mm | 22.0 mm | 78° 26' |
| T-ADBU-10 | 19.0 mm | 33.0 mm | 11.0 mm | 78° 26' |
| T-ADBU-20 | 38.0 mm | 66.0 mm | 22.0 mm | 78° 26' |
| T-ADBV-10 | 19.0 mm | 33.0 mm | 11.0 mm | 78° 26' |



