foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-GP1118P - VPH Transmission Grating, 1030 nm DWL, 1800 Lines/mm, 68.0° AOI, 1" x 1"
| T-GP1118P Specifications | |
|---|---|
| Design Wavelength | 1030 nm |
| Spatial Frequency | 1800 ± 2 lines/mm |
| Line Orientation | ±1° Off of Etched Line |
| Angle of Incidence (AOI)a | 68.0° ± 1° |
| Diffraction Efficiency | 1020 nm: S-Pol > 90% 1030 nm: S-Pol > 90% 1040 nm: S-Pol > 90% |
| BBAR Coating for S-Polarizationc | 1000 - 1060 nm RSavg < 1.5% |
| Transmitted Wavefront Error (RMS) | <λ/4 at 632.8 nm |
| Grating Film | Dichromated Gelatin |
| Cover-Plate Substrate | C7980 Fused Silica or Equivalent |
| Surface Quality | 40-20 Scratch Dig |
| Dimensions (L x H x T) | 25.4 mm x 25.4 mm x 6.0 mm |
| Clear Aperture | >20 mm x 20 mm |
| Length Tolerance | +0.0 mm / -0.2 mm |
| Height Tolerance | +0.0 mm / -0.2 mm |
| Thickness Tolerance | ±0.2 mm |




