foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-DMLP425T - Ø1/2" Longpass Dichroic Mirror, 425 nm Cut-On
| Specifications | |
|---|---|
| Cut-On Wavelength | 425 nm |
| Transmission Band (Tabs > 85%, Tavg > 90%) | 440 - 800 nm |
| Reflection Band (Rabs > 90%, Ravg > 95%) | 380 - 410 nm |
| Specifications | |
|---|---|
| Type | Longpass |
| Cut-On Wavelength | 425 nm |
| Transmission Banda | 440 - 800 nm |
| Reflection Bandb | 380 - 410 nm |
| AR Coating Rangec | 400 - 800 nm |
| Size | Ø1/2" |
| Clear Aperture | ≥Ø11.43 mm |
| Thickness | 3.2 mm |
| Incident Angle | 45° |
| Surface Quality | 40-20 Scratch-Dig |
| Transmitted Wavefront Error | λ/4 @ 633 nm Over Clear Aperture |
| Damage Threshold | 1.50 J/cm2 (532 nm, 10 Hz, 10 ns, Ø250 µm) |
| Substrate Material | UV Fused Silica |





