MIC Tight-Buffered Cable, Riser, 18 F, 62.5 µm multimode (OM1)
General Specifications
Environment | Indoor |
---|---|
Application | General Purpose Horizontal, Vertical Riser |
Cable Type | Tight-Buffered |
Product Type | Distribution |
Flame Rating | Riser (OFNR) |
Fiber Category | 62.5 µm MM (OM1) |
Standards
Approval and Listings | National Electrical Code (NEC) OFNR, CSA FT-4, ICEA S-83-596 |
---|---|
Flame Resistance | UL-1666 (for riser and general building applications) |
Cable Design
Central Element | Yarn |
---|---|
Fiber Count | 18 |
Tight Buffer Color | Blue, Orange, Green, Brown, Slate, White |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Tight Buffer Color, Layer 2 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua, Blue*, Orange*, Green* |
Tensile Strength Elements and/or Armoring - Layer 2 | Dielectric strength members |
Number of Ripcords | 1 |
Outer Jacket Material | Flame-retardant |
Outer Jacket Color | Orange |
Temperature Range
Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
---|---|
Installation | -10 øC to 60 øC (14 øF to 140 øF ) |
Operation | -20 øC to 70 øC (-4 øF to 158 øF ) |
Mechanical Characteristics Cable
Max. Tensile Strengths, Short-Term | 660 N (150 lbf) |
---|---|
Max. Tensile Strengths, Long-Term | 200 N (45 lbf) |
Nominal Outer Diameter | 7.4 mm (0.29 in) |
Weight | 48 kg/km (32 lb/1000 ft) |
Min. Bend Radius Installation | 111 mm (4.4 in) |
Min. Bend Radius Operation | 74 mm (2.9 in) |
Optical Characteristics (cabled)
Fiber Core Diameter | 62.5 µm |
---|---|
Fiber Type | Multimode |
Fiber Category | OM1 |
Fiber Code | K |
Performance Option Code | 30 |
Wavelengths | 850 nm / 1300 nm |
Maximum Attenuation | 3.4 dB/km / 1.0 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 200 MHz*km / 500 MHz*km |
Minimum Effective Modal Bandwidth (EMB) | 220 MHz*km / - MHz*km |
Serial 1 Gigabit Ethernet | 300 m / 550 m |
Serial 10 Gigabit Ethernet | 33 m / - m |