MIC Unitized Tight-Buffered Cable, Riser, 48 F, Single-mode (OS2)
General Specifications
Environment | Indoor |
---|---|
Application | General Purpose Horizontal, Vertical Riser |
Cable Type | Tight-Buffered |
Product Type | Distribution |
Flame Rating | Riser (OFNR) |
Fiber Category | Single-mode (OS2) |
Standards
Approval and Listings | National Electrical Code (NEC) OFNR, CSA FT-4, ICEA S-83-596 |
---|---|
Flame Resistance | UL-1666 (for riser and general building applications) |
Cable Design
Central Element | Jacketed GRP |
---|---|
Fiber Count | 48 |
Subunit Central Element | Dielectric |
Fibers per Subunit | 6 |
Tight buffer color subunit | Blue, Orange, Green, Brown, Slate, White |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Subunit Color | Yellow |
Number of Subunits | 8 |
Number of Ripcords | 9 |
Outer Jacket Material | Flame-retardant |
Outer Jacket Color | Yellow |
Temperature Range
Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
---|---|
Installation | -10 øC to 60 øC (14 øF to 140 øF ) |
Operation | -20 øC to 70 øC (-4 øF to 158 øF ) |
Mechanical Characteristics Cable
Max. Tensile Strengths, Short-Term | 1320 N (300 lbf) |
---|---|
Max. Tensile Strengths, Long-Term | 400 N (90 lbf) |
Nominal Outer Diameter | 17.8 mm (0.69 in) |
Weight | 264 kg/km (177 lb/1000 ft) |
Min. Bend Radius Installation | 267 mm (10.5 in) |
Min. Bend Radius Operation | 178 mm (7 in) |
Chemical Characteristics
RoHS | Free of hazardous substances according to RoHS 2002/95/EG |
---|
Optical Characteristics (cabled)
Fiber Type | Single-mode |
---|---|
Fiber Core Diameter | 8.2 æm |
Fiber Category | OS2 |
Fiber Code | E |
Performance Option Code | 31 |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Maximum Attenuation | 0.65 dB/km / 0.65 dB/km / 0.5 dB/km |
Serial 1 Gigabit Ethernet | 5000 m / - m / - m |
Serial 10 Gigabit Ethernet | 10000 m / - m / 40000 m |
Product Sheet: