MIC Unitized Tight-Buffered Cable, Plenum, 72 F, 50 µm multimode (OM3)
General Specifications
Environment | Indoor |
---|---|
Application | General Purpose Horizontal, Vertical Riser, Plenum |
Cable Type | Tight-Buffered |
Product Type | Distribution |
Flame Rating | Plenum (OFNP) |
Fiber Category | 50 µm MM (OM3) |
Standards
Approval and Listings | National Electrical Code (NEC) OFNP, CSA FT-6, ICEA S-83-596 |
---|---|
Flame Resistance | NFPA 262 (for plenum, riser and general building applications) |
Cable Design
Central Element | Jacketed GRP |
---|---|
Fiber Count | 72 |
Subunit Central Element | Dielectric |
Fibers per Subunit | 12 |
Tight buffer color subunit | Blue, Orange, Green |
Tensile Strength Elements and/or Armoring - Layer 1 | Dielectric strength members |
Tight Buffer Color Subunit, Layer 2 | Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
Tensile Strength Elements and/or Armoring - Layer 2 | Dielectric strength members |
Subunit Color | Aqua |
number of Subunits | 6 |
number of Ripcords | 7 |
Outer Jacket Material | Flame-retardant |
Outer Jacket Color | Aqua |
Temperature Range
Storage | -40 øC to 70 øC (-40 øF to 158 øF ) |
---|---|
Installation | 0 øC to 60 øC (32 øF to 140 øF ) |
Operation | 0 øC to 70 øC (32 øF to 158 øF ) |
Mechanical Characteristics Cable
Max. Tensile Strengths, Short-Term | 660 N (150 lbf) |
---|---|
Max. Tensile Strengths, Long-Term | 200 N (45 lbf) |
Nominal Outer Diameter | 18.6 mm (0.73 in) |
Weight | 330 kg/km (221 lb/1000 ft) |
Min. Bend Radius Installation | 279 mm (11 in) |
Min. Bend Radius Operation | 186 mm (7.3 in) |
Chemical Characteristics
RoHS | Free of hazardous substances according to RoHS 2002/95/EG |
---|
Optical Characteristics (cabled)
Fiber Type | Multimode |
---|---|
Fiber Core Diameter | 50 µm |
Fiber Category | OM3 |
Fiber Code | T |
Performance Option Code | 80 |
Wavelengths | 850 nm / 1300 nm |
Maximµm Attenuation | 2.8 dB/km / 1 dB/km |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
Minimµm Effective Modal Bandwidth (EMB) | 2000 MHz*km / - MHz*km |
Serial 1 Gigabit Ethernet | 1000 m / 600 m |
Serial 10 Gigabit Ethernet | 300 m / - m |
Induced Attenuation @ 7.5 mm Radius | < 30 dB up to 80 dB |
Product Sheet: