Powersum 1100 Category 5e U/UTP Patch Panel, 48 port
Dimensions | |
Depth | 40.64 mm|1.60 in |
Diameter Over Dielectric, maximum | 1.168 mm|0.046 in |
Diameter Over Dielectric, minimum | 0.762 mm|0.030 in |
Height | 88.90 mm|3.50 in |
Width | 482.60 mm|19.00 in |
Electrical Specifications | |
ANSI/TIA Category | 5e |
Current Rating | 1.5 A @ 20°C 1.5 A @ 68°F |
Dielectric Withstand Voltage, RMS, conductive surface | 1500 Vac @ 60 Hz |
Dielectric Withstand Voltage, RMS, contact-to-contact | 1000 Vac @ 60 Hz |
Insulation Resistance, minimum | 500 MOhm |
Environmental Specifications | |
Flammability Rating | UL 94 V-0 |
Operating Temperature | -10°C to +60°C (+14°F to +140°F) |
Relative Hæmidity | Up to 95%, non-condensing |
Safety Standard | cUL|UL |
Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
General Specifications | |
Total Ports, quantity | 48 |
Cable Type | U/UTP (unshielded) |
Product Type | Panel |
Brand | PowerSæm|SYSTIMAX? |
Color | Black |
Modules, quantity | 8 |
Package, quantity | 1 |
Rack Type | EIA 19 in |
Rack Units | 2 |
Mechanical Specifications | |
Panel Style | Straight |
Conductor Gauge, solid | 22 AWG|24 AWG|26 AWG |
Conductor Gauge, stranded | 22 AWG|24 AWG|26 AWG |
Conductor Type | Solid|Stranded (7 strands) |
Material Type | High-impact, flame retardant, thermoplastic|Powder-coated steel |
Outlet/Module Contact Plating | Precious metals |
Plug Insertion Life, minimum | 750 times |
Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
Plug Retention Force, minimum | 30 lbf|133 N |
Rear Termination Contact Plating | Precious metals |
Rear Termination Type | IDC |
Wiring | T568A|T568B |
Product Sheet: