PHPL-1550 Pulsed High Power Laser
Contact us at sales@fo4sale.com for a quote!
PHPL-1500 Pulsed High Power Laser – 1465–1515 nm, >+18 dBm Output
High-Power Pulsed Laser for OTDR, Sensing, and Optical Instrumentation
The PHPL-1500 is a high-performance pulsed laser source designed for demanding optical applications such as OTDR, optical gas sensing, and precision instrumentation. With pulse output power exceeding +18 dBm and a tunable central wavelength from 1465 to 1515 nm, it offers exceptional power stability and wavelength accuracy.
Built with a semiconductor laser chip integrated with a fiber Bragg grating (FBG), this laser achieves outstanding performance in a 14-pin butterfly package with an SMF-28 fiber pigtail and FC/APC connector. It incorporates a thermoelectric cooler (TEC) and thermistor for reliable temperature control and consistent operation under varying environmental conditions.
🔧 Key Features
-
High Pulse Power: > 18 dBm pulsed output
-
Wavelength Range: 1465–1515 nm
-
Excellent Wavelength Accuracy: ± 0.5 nm
-
Internal TEC and Thermistor for thermal stabilization
-
Narrow Spectral Width: 0.4 nm bandwidth at 20 dB
-
14-Pin Butterfly Package with SMF-28 fiber and FC/APC connector
-
RoHS Compliant
📐 Applications
-
Optical Time-Domain Reflectometry (OTDR)
-
High-sensitivity optical sensing (gas, chemical)
-
Optical instrumentation and R&D
📊 Absolute Maximum Ratings
Parameter | Symbol | Condition | Min | Max | Unit |
---|---|---|---|---|---|
Reverse Voltage | VR | – | – | 2 | V |
Forward Current | IF | Pulse width 20 μs, duty 1% | – | 400 | mA |
Forward Voltage | VF | Iop | – | 2 | V |
Case Temperature | Tc | Iop | -10 | 60 | °C |
Laser Chip Temp. | TLaser | Iop | -10 | 70 | °C |
TEC Voltage | VTEC | – | – | 4.3 | V |
TEC Current | ITEC | – | – | 1.2 | A |
Storage Temperature | Tstg | Unbiased | -40 | 85 | °C |
Storage Humidity | – | – | 5 | 85 | %RH |
Electrostatic Discharge | VESD | Human body model | – | 500 | V |
Lead Solder Temp. | – | – | – | 260 | °C |
Lead Solder Time | – | – | – | 10 | sec |
📈 Electro-Optical Characteristics (TLaser = 25°C unless noted)
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Threshold Current | Ith | CW | 30 | – | 45 | mA |
Output Power (CW) | Po | CW | – | 17 | – | dBm |
Operating Current | Iop | 20 μs pulse width, 1% duty | – | 400 | 500 | mA |
Operating Voltage | Vop | 20 μs pulse width, 1% duty | 1.4 | – | 2.0 | V |
Peak Wavelength | – | CW, 200 mA | 1465 | – | 1515 | nm |
Spectral Bandwidth (20 dB) | BW | Pulsed | – | 0.4 | – | nm |
Output Power (Pulsed) | Ppulse | 400 mA pulse, 0 mA bias, 20 μs | – | – | 18 | dBm |
Wavelength Accuracy | Δλ | – | – | ±0.5 | – | nm |
Pulse Width | PW | – | – | 20000 | – | ns |
Fiber Type | – | SMF-28, 900 μm loose tube | – | – | – | – |
Optical Connector | – | FC/APC | – | – | – | – |
Fiber Length | – | – | 1.0 | – | 1.5 | m |
Package Type | – | – | – | 14-pin BTF | – | – |
Download Product Spec Sheet: