sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
Overview
The SPC495-93 Twisted Pair Telecom Tool Kit is a comprehensive troubleshooting and network management solution designed for installing and maintaining telecom instrumentation. It features an upgraded selection of professional tools for twisted-pair applications, integrating standard fastening hand tools with advanced diagnostic equipment such as the Fluke 87V Digital Multimeter (DMM) and TS30 Lineman's Test Set.
Key Equipment Features
- Advanced Diagnostics: Includes a True RMS Digital Multimeter offering stand-alone datalogging, individual reading storage, and PC communication capabilities.
- Telecom Line Testing: Equipped with a DataSafe and RainSafe TS30 Test Set featuring talk and high-impedance monitor modes with an angled bed-of-nails cord.
- Premium Hand Tools: Top pallet organizes cushion-grip screwdrivers and nutdrivers to minimize fatigue, along with precision screwdrivers featuring rotating caps for accurate fingertip control.
- Voice & Data Termination: Bottom pallet includes a Pro3000 analog tone and probe kit, RJ45 snagless modular crimper, 110/66 punch-down tool, and an assortment of networking tools for field versatility.
Case Dimensions & Weight
The toolkit is housed in a heavy-duty, standard-depth black polyethylene roto-classic attache case. It measures 17.5" x 12.5" x 5.5" and weighs 19 lbs fully loaded.
Included Tool & Component List
| Description | Stock Number |
|---|---|
| True RMS Digital Multimeter | 045X187 |
| TS30 Test Set, Angled Bed-of-Nails Cord | 350X630 |
| Pro3000 Analog Tone and Probe Kit | 350X095 |
| JackTest+ Single Ended RJ45 / RJ11 Tester | 686X312 |
| E-Z Check Receptacle Tester / Circuit Tester | 370X435 |
| Phone Line Modular Adapter | 350X090 |
| Cat5e RJ45 Connectors - Unshielded, 50/Pk | 904X104 |
| Punch Down Tool with 110/66 Blade | 904X425 |
| WE/SS & RJ45 Snagless Modular Crimper | 170X081 |
| Data SureStrip UTP/STP Stripper Cutter | 170X030 |
| Wire Stripper, 16-26 AWG | 940X010 |
| Heavy Duty Wire Cutter, Piano Wire, 5" | 169X100 |
| Tapered Nose Diagonal Cutter Pliers, 6.5" | 054X447 |
| Long Nose Crimping Pliers, 7" | 054X441 |
| Long Nose Pliers, 6" | 054X470 |
| Slip Joint Pliers, 6" | 019X526 |
| Vise-Grip Pliers, 5" | 321X020 |
| Adjustable Wrench, 15/16" | 054X801 |
| SAE Midget Combination Wrench Set, 10-Piece | 324X915 |
| Balldriver Set, 8-Piece | 175X930 |
| Balldriver Set, 6-Piece | 175X935 |
| Cushion Grip Nut Driver, 7/16" x 3" | 060X302 |
| Cushion Grip Nut Driver, 1/2" x 3" | 060X303 |
| Cushion Grip Nut Driver, 3/8" x 3" | 060X304 |
| Cushion Grip Nut Driver, 5/16" x 3" | 060X306 |
| Cushion Grip Nut Driver, 11/32" x 3" | 060X309 |
| Slotted Screwdriver, 3/16" x 3" | 940X110 |
| Slotted Screwdriver, 1/4" x 4" | 940X120 |
| Slotted Screwdriver, 5/16" x 6" | 940X130 |
| Slotted Stubby Screwdriver, 1/4" x 1-1/2" | 940X115 |
| Phillips Screwdriver, #1 x 3" | 940X140 |
| Phillips Screwdriver, #2 x 4" | 940X155 |
| Phillips Stubby Screwdriver, #2 x 1-1/2" | 940X150 |
| Precision Screwdriver Set, Slotted/Phillips & Pliers | 175X998 |
| Double-Ended Screw Starter | 528X615 |
| Wingman Multi-Tool, 14-in-1 | 137X350 |
| Precision Knife with Grip Surtek | 130X097 |
| Splicer's Snips | 083X018 |
| Tape Measure, 16' | 062X062 |
| LED AAA Penlight | 250X050 |
| Mini Maglite 2-Cell AA Flashlight | 750X500 |
| Roto-Classic Case, 5.5" | 448X205 |
| Top Pallet | 040X600 |
| Bottom Pallet | 040X396 |
Frequently Asked Questions
- Does the SPC495-93 tool kit include network certification or testing meters?
- Yes, the kit is fully equipped for diagnostics, including a True RMS Digital Multimeter for detailed electrical readings, a TS30 Lineman's Test Set for line monitoring, an analog Tone and Probe Kit, and a single-ended RJ45/RJ11 tester.
- Are the connectors included meant for shielded or unshielded cables?
- The kit includes a 50-pack of Category 5e RJ45 unshielded connectors.
- Can the tool pallets be removed from the case?
- Yes, the kit includes discrete top (040X600) and bottom (040X396) tool pallets which organize the individual tools within the standard-depth case.

