foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-BSW26R - 25 mm x 36 mm 50:50 UVFS Plate Beamsplitter, Coating: 350 - 1100 nm, t = 1 mm
| Damage Threshold Specifications | ||
|---|---|---|
| Item # | Damage Threshold | |
| T-BSW2x | CW | 250 W/cm (532 nm, Ø684 µm) |
| Pulsed | 10 J/cm2 (810 nm, 10 ns, 10 Hz, Ø130 µm) | |
| Specification | Value |
|---|---|
| Split Ratio (R:T) | 50:50 |
| Overall Performancea |
Tabs = 50 ± 12%, Rabs = 50 ± 12%, Tabs + Rabs > 99%, |Ts-Tp| < 40% and |Rs-Rp| < 40%, 45° AOI |
| Size | 25 mm x 36 mm |
| Diameter Tolerance | ±0.1 mm |
| Thickness | 1.0 mm |
| Thickness Tolerance | ±0.1 mm |
| Transmitted Wavefront Errorb | <λ/2 @ 633 nm |
| Coating on Surface 1c | 350 - 1100 nm Beamsplitter Coating for 45° Incidence |
| Coating on Surface 2c | Broadband AR Coating for 350 - 1100 nm (Ravg < 2.0% within Wavelength Range) |
| Wedge Angle | None |
| Wedge Angle Tolerance | None |
| Substrate | UV Fused Silica |
| Clear Aperture | >22.5 mm x 32.4 mm |
| Surface Quality | 20-10 Scratch-Dig |
| Item # | Size | Thickness | Wedge Angle | Split Ratio (R:T) | Overall Performance |
|---|---|---|---|---|---|
| T-BSW25 | Ø1/2" | 3.0 mm | 30 arcmin | 50:50 | Tabs = 50 ± 12%, Rabs = 50 ± 12%, Tabs + Rabs > 99%, |Ts-Tp| < 40% and |Rs-Rp| < 40%, 45° AOI |
| T-BSW26 | Ø1" | 5.0 mm | 30 arcmin | 50:50 | |
| T-BSW26R | 25 mm x 36 mm | 1.0 mm | No Wedge | 50:50 |


