foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-DMLP1000L - Ø2" Longpass Dichroic Mirror, 1000 nm Cut-On
| Specifications | |
|---|---|
| Type | Longpass |
| Cut-On Wavelength | 1000 nm |
| Transmission Band | 1020 - 1550 nm |
| Reflection Band | 520 - 985 nm |
| AR Coating Range | 1020 - 1550 nm |
| Size | Ø2" |
| Clear Aperture | ≥Ø45.72 mm |
| Thickness | 5.0 mm |
| Incident Angle | 45° |
| Surface Quality | 40-20 Scratch-Dig |
| Transmitted Wavefront Error | λ/4 @ 633 nm Over Clear Aperture |
| Damage Threshold | 0.25 J/cm2 (1064 nm, 10 Hz, 10 ns, Ø459 µm) |
| Substrate Material | UV Fused Silica |
| Cut-On Wavelength | 1000 nm |
| Transmission Band (Tabs > 85%, Tavg > 90%) | 1020 - 1550 nm |
| Reflection Band (Rabs > 90%, Ravg > 95%) | 520 - 985 nm |





