foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-DMLP1150B - 35 mm x 52 mm Longpass Dichroic Mirror, 1150 nm Cut-On
| Specifications | |
|---|---|
| Type | Longpass |
| Cut-On Wavelength | 1150 nm |
| Transmission Band | 1200 - 1900 nm |
| Reflection Band | 720 - 1100 nm |
| AR Coating Range | 400 - 1900 nm |
| Size | 35.0 mm x 52.0 mm |
| Clear Aperture | ≥85%, Elliptical |
| Thickness | 3.0 mm |
| Incident Angle | 45° |
| Surface Quality | 40-20 Scratch-Dig |
| Transmitted Wavefront Error | ≤λ/4 @ 632.8 nm Over Clear Aperture |
| Reflected Wavefront Error | ≤λ/4 @ 632.8 nm Over Clear Aperture |
| Substrate Material | UV Fused Silica |
| Cut-On Wavelength | 1150 nm |
| Transmission Band (Tavg > 95%) | 1200 - 1900 nm |
| Reflection Band (Ravg > 95%) | 720 - 1100 nm |





