foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-DMLP1180R - 25 mm x 36 mm Longpass Dichroic Mirror, 1180 nm Cut-On
| General Specifications | |||||
|---|---|---|---|---|---|
| Size | Ø1/2" | Ø1" | Ø2" | 25.0 mm x 36.0 mm | 35.0 mm x 52.0 mm |
| Clear Aperture | ≥Ø11.43 mm | ≥Ø22.86 mm | ≥Ø45.72 mm | ≥22.5 mm x 32.4 mm | ≥85%, Elliptical |
| Thickness | 3.2 mm | 3.2 mm | 5.0 mm | 1.0 mm | 2.0 mm (DMLP730B Only) or 3.0 mm |
| Incident Angle | 45° | ||||
| Surface Quality | 40-20 Scratch-Dig | ||||
| Transmitted Wavefront Error | <λ/4 @ 633 nm Over Clear Aperture | ≤λ/4 @ 632.8 nm Over Clear Aperture | |||
| Specifications | |
|---|---|
| Type | Longpass |
| Cut-On Wavelength | 1180 nm |
| Transmission Banda | 1260 - 1700 nm |
| Reflection Bandb | 750 - 1100 nm |
| AR Coating Rangec | 932 - 1700 nm |
| Size | 25.0 mm x 36.0 mm |
| Clear Aperture | >22.5 mm x 32.4 mm |
| Thickness | 1.0 mm |
| Incident Angle | 45° |
| Surface Quality | 40-20 Scratch-Dig |
| Transmitted Wavefront Error | λ/4 @ 633 nm Over Clear Aperture |
| Damage Threshold | 5.00 J/cm2 (1064 nm, 10 Hz, 12 ns, Ø250 µm) |
| Substrate Material | UV Fused Silica |
| Cut-On Wavelength | 1180 nm |
| Transmission Band (Tabs > 85%, Tavg > 90%) | 1260 - 1700 nm |
| Reflection Band (Rabs > 90%, Ravg >95%) | 750 - 1100 nm |





