T-DMLP1800L - Ø2" Longpass Dichroic Mirror, 1800 nm Cut-On
T-DMLP1800L - Ø2" Longpass Dichroic Mirror, 1800 nm Cut-On
| General Specifications | |||||
|---|---|---|---|---|---|
| Size | Ø1/2" | Ø1" | Ø2" | 25.0 mm x 36.0 mm | 35.0 mm x 52.0 mm |
| Clear Aperture | ≥Ø11.43 mm | ≥Ø22.86 mm | ≥Ø45.72 mm | ≥22.5 mm x 32.4 mm | ≥85%, Elliptical |
| Thickness | 3.2 mm | 3.2 mm | 5.0 mm | 1.0 mm | 2.0 mm (T-DMLP730B Only) or 3.0 mm |
| Incident Angle | 45° | ||||
| Surface Quality | 40-20 Scratch-Dig | ||||
| Transmitted Wavefront Error | <λ/4 @ 633 nm Over Clear Aperture | ≤λ/4 @ 632.8 nm Over Clear Aperture | |||
| Specifications | |
|---|---|
| Type | Longpass |
| Cut-On Wavelength | 1800 nm |
| Transmission Band | 1850 - 2100 nm |
| Reflection Band | 1500 - 1750 nm |
| AR Coating Range | 1800 - 2100 nm |
| Size | Ø2" |
| Clear Aperture | ≥Ø45.72 mm |
| Thickness | 5.0 mm |
| Incident Angle | 45° |
| Surface Quality | 40-20 Scratch-Dig |
| Transmitted Wavefront Error | λ/4 @ 633 nm Over Clear Aperture |
| Damage Threshold | 5.00 J/cm2 (2050 nm, 62.5 Hz, 10 ns, Ø348 µm) |
| Substrate Material | UV Fused Silica |
| Specifications | |
|---|---|
| Cut-On Wavelength | 1800 nm |
| Transmission Band (Tabs > 85%, Tavg > 90%) | 1850 - 2100 nm |
| Reflection Band (Rabs > 90%, Ravg > 95%) | 1500 - 1750 nm |