T-DPP25-A - LCP Achromatic Depolarizer, Ø1", AR Coating: 350 - 700 nm
T-DPP25-A - LCP Achromatic Depolarizer, Ø1", AR Coating: 350 - 700 nm
| Effective Beam Size | Down to Ø0.5 mm | Down to Ø6 mm |
| Surface Quality | 60-40 Scratch-Dig | 10-5 Scratch Dig |
| Thickness | 3.2 mm (0.13") | 7.35 mm (0.289") |
| Available Wavelengths | 350 - 700 nm (AR Coated) 650 - 1050 nm (AR Coated) 1050 - 1700 nm (AR Coated) |
190 - 2500 nm (Uncoated) 350 - 700 nm (AR Coated) 650 - 1050 nm (AR Coated) 1050 - 1700 nm (AR Coated) |
- Optic Axis Alignment Not Required
- Ideal for Both Broadband Light Sources and Monochromatic Beams
- Depolarize Beams with Diameters as Small as 0.5 mm
- Three AR Coatings Available
- 350 - 700 nm
- 650 - 1050 nm
- 1050 - 1700 nm
- Relatively Insensitive to Angle of Incidence (see LCP vs. Quartz Tab for Details)
| Damage Threshold Specifications | ||
|---|---|---|
| Item # | Laser Type | Damage Threshold |
| T-DPP25-A | CW | 5 W/cm (532 nm, CW, Ø0.004 mm) |
| Pulsed (ns) | 1.8 J/cm2 (532 nm, 8 ns, 10 Hz, Ø0.200 mm) | |
| Pulsed (fs) | 0.041 J/cm2 (532 nm, 100 Hz, 76 fs, Ø162 µm) | |
| Custom Capability | Custom Specification |
|---|---|
| Patterned Retarder Size | Ø100 µm to Ø2" |
| Patterned Retarder Shape | Any |
| Microretarder Size | ≥Ø30 µm |
| Microretarder Shape | Round or Square |
| Retardance Range @ 632.8 nm | 50 to 550 nm |
| Substrate | N-BK7, UV Fused Silica, or Other Glass |
| Substrate Size | Ø5 mm to Ø2" |
| AR Coating | -A: 350 - 700 nm -B: 650 - 1050 nm -C: 1050 - 1700 nm |
| Specifications | ||
|---|---|---|
| Item # | T-DPP25-A | |
| Material | Liquid Crystal Polymer Between N-BK7 Glass Plates |
|
| Design Wavelength Range | 350 - 700 nm | |
| AR Coating Reflectance | Ravg <0.5% Over Design Wavelength Range | |
| Diameter | 1" (25.4 mm) | |
| Thickness | 3.2 mm (0.13") | |
| Clear Aperture | >90% of Diameter | |
| Surface Quality | 60-40 Scratch-Dig | |
| Surface Flatness | λ/4 at 632.8 nm | |
| Strip Widthc | 25 µm | |
| Retardation Variation | 250 - 300 nm | |
| Fast Angle Axis | 2° Increase From Pixel to Pixel | |
| Beam Deviation | <5 arcmin | |
| Laser Damage Threshold |
CW | 5 W/cm (532 nm, CW, Ø0.004 mm) |
| Pulsed (ns) | 1.8 J/cm2 (532 nm, 8 ns, 10 Hz, Ø0.200 mm) |
|
| Pulsed (fs) | 0.041 J/cm2 (532 nm, 100 Hz, 76 fs, Ø162 µm) |
|