T-FM01 - Ø1" Near-IR Hot Mirror, AOI: 0°, 1 mm Thick
-FM01 - Ø1" Near-IR Hot Mirror, AOI: 0°, 1 mm Thick
Item # | T-FM02 | T-FM202 | T-FM02R | T-FM01 | T-FM201 | T-FM01R |
---|---|---|---|---|---|---|
Size | Ø1" | Ø2" | 25 mm x 36 mm | Ø1" | Ø2" | 25 mm x 36 mm |
Clear Aperture (CA) | >22.8 mm | >45.7 mm | >22.5 mm x 32.4 mm | >22.8 mm | >45.7 mm | >22.5 mm x 32.4 mm |
Type | Red Hot Mirror | Near-IR Hot Mirror | ||||
Angle of Incidence (AOI) | 45° | 0° | ||||
50% Cut-Off | 580 ± 15 nm | 720 ± 25 nm | ||||
Transmission | Tavg > 85% from 400 to 550 nm | Tavg > 85% from 450 to 645 nm | ||||
Reflection | Ravg > 90% from 610 to 725 nm | Ravg > 90% from 750 to 1200 nm | ||||
Transmitted Wavefront Error | <λ/2 | <λ | <λ Over CA <λ/2 Over Central 22.5 mm Square |
<λ/2 | <λ | <λ Over CA <λ/2 Over Central 22.5 mm Square |
Dimensional Tolerance |
+0.00/-0.20 mm | ±0.1 mm | +0.00/-0.20 mm | ±0.1 mm | ||
Parallelism | <3 arcmin Over Clear Aperture | |||||
Surface Quality | 60-40 Scratch-Dig | |||||
Thickness | 1.0 mm | |||||
Thickness Tolerance | ±0.1 mm |