foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-GC19075-RB - Rubidium Quartz Reference Cell, Ø19 mm x 75 mm
Quartz Reference Cells
| Item # | T-GC19075-RB |
|---|---|
| Material | Quartz |
| Cell Diameter | 19.0 mm (0.75") |
| Cell Length | 75.0 mm (2.95") |
| Pressure @ 25 °C | > 0.1 - 1.2 Torr |
| Fill Stem | <10 mm (<0.39") |
| Window Angle | 11° ± 1° |
| Window Type | Wedged 2° |
| Window Thickness | 3 mm (0.12") |
| Window Surface Quality | 60-40 Scratch-Dig |
| Window Flatness | λ/4 |
Borosilicate Reference Cells
| Specifications | |
|---|---|
| Material | Borosilicate Glass |
| Cell Diameter | 25.4 mm (1.00") |
| Cell Length | 71.8 mm (2.83") |
| Pressure @ 25 °C | >10-7 Torr |
| Fill Stem | <10 mm (<0.39") |
| Window Angle | 0° |
| Window Type | Flat |
| Window Thickness | 1.6 mm (0.06") |
| Clear Aperture | >Ø20.0 mm (>Ø0.79") |
| Minimum Transmission (350 nm - 2.2 µm) | >84% |
| Vapor | Typical Wavelength |
| Sodium (Na) | 589 nm |
| Potassium (K) | 764 nm |
| Rubidium (Rb) | 780 nm |
| Cesium (Cs) | 852 nm |



