T-GTR8-MIR - Mid-IR Rutile Polarizer, Ø8 mm Clear Aperture, 2.2 - 4 µm
T-GTR8-MIR - Mid-IR Rutile Polarizer, Ø8 mm Clear Aperture, 2.2 - 4 µm
- 100 000:1 Extinction Ratio
- 2.2 - 4 µm Wavelength Range
- AR-Coated Entrance and Exit Faces for the Entire Wavelength Range
| Item # | T-GTR5-MIR | T-GRT8-MIR |
|---|---|---|
| Material | TiO2 (Rutile) | |
| Extinction Ratio | 100 000:1 | |
| Wavelength Range | 2.2 - 4 µm | |
| Transmission | 93% Average within Specified Wavelength Range | |
| Acceptance Angle (Typical) | ±2.0° | |
| Beam Deviation | <3 arcmin | |
| Surface Quality | 20-10 Scratch-Dig | |
| Surface Flatness (@633 nm) | λ/4 | |
| AR Coating (Entrance and Exit Windows) | Ravg < 1% from 2.2 - 4 µm | |
| Clear Aperture | Ø5 mm | Ø8 mm |
| Housing | Anodized Aluminum | |
| Housing Dimensions (l x w x h) | 9.1 mm x 9.5 mm x 9.5 mm | 10.7 mm x 15.9 mm x 15.9 mm |
| Recommended Mounts |
SM05PM5 PRM05GL5 |
SM1PM10 PRM1GL10 |