foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-PS995 - Dove Prism, A = 25 mm, N-BK7, Uncoated
- Uncoated N-BK7 for the 350 nm to 2.0 µm Wavelength Range
- Available in Six Sizes (See Table and Diagram to the Right)
- Rotate, Invert, or Retroreflect an Image
- Rotate and Invert an Image or Retroreflect Light
- Offered Uncoated in Six Face Widths: 5 mm, 10 mm, 15 mm, 20 mm, 25 mm, and 30 mm
- 15 mm Size Also Available with One of Two AR Coatings
| Dimensions of Unmounted Prismsa | |||
|---|---|---|---|
| Item # Prefix | A | B | Lb |
| PS990 | 5 mm | 7.1 mm | 21.1 mm |
| PS991 | 10 mm | 14.1 mm | 42.2 mm |
| PS992 | 15 mm | 21.2 mm | 63.4 mm |
| PS994 | 20 mm | 28.3 mm | 84.5 mm |
| PS995 | 25 mm | 35.4 mm | 105.7 mm |
| PS993 | 30 mm | 42.4 mm | 126.3 mm |
| General Specifications | |
|---|---|
| Material | N-BK7 |
| Clear Aperture | >70% of Max Face Length and Widthb |
| Surface Quality of Polished Surfaces | 40-20 Scratch-Dig |
| Surface Flatness | λ/5 at 632.8 nm |
| Optically Polished Surfacesb | S1, S2, and S3 |
| Fine Ground Surfacesb | All Surfaces Except S1, S2, and S3 |
| Dimensional Tolerance | ±0.15 mm |
| Angular Tolerance | ±3 arcmin |
| Dimensions of Unmounted Prisms | |||
|---|---|---|---|
| Item # Prefix | A | B | L |
| T-PS995 | 25 mm | 35.4 mm | 105.7 mm |
| Item # | A | L |
|---|---|---|
| T-PS995 | 25 mm | 105.7 mm |



