foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
T-UM10-Y4HP - Ø1" Picosecond Yb Laser Line Mirror, Fourth Harmonic, 250 - 272 nm
| Damage Threshold Specifications | |
|---|---|
| Item # | Damage Threshold |
| T-UM10-Y1HP | 0.524 J/cm2 (1030 nm, 0.500 ps FWHM, P-Pol, 10 000 Pulses) |
| T-UM10-Y2HP | 0.292 J/cm2 (515 nm, 0.501 ps FWHM, P-Pol, 10 000 Pulses) |
| T-UM10-Y3HP | 0.288 J/cm2 (355 nm, 0.496 ps FWHM, P-Pol, 10 000 Pulses) |
| T-UM10-Y4HP | 0.223 J/cm2 (266 nm, 0.483 ps FWHM, P-Pol, 10 000 Pulses). |
| Mirror Specifications | |
|---|---|
| Diameter | Ø1" |
| Diameter Tolerance | +0.00 / -0.10 mm |
| Thickness | 9.5 mm |
| Thickness Tolerance | ±0.20 mm |
| Clear Aperture | >80% Diameter |
| Angle of Incidence (AOI) | 45° |
| Substrate | Fused Silica |
| Front Surface Flatness | <λ/10 at 632.8 nm |
| Front Surface Quality | 15-5 Scratch-Dig |
| Parallelism | ≤5 arcmin |
| Back Surface | Polished |
| Coating Specifications | |||
|---|---|---|---|
| Item # | Wavelength Range | Reflectance | Damage Threshold |
| T-UM10-Y4HP | 250 - 272 nm 4th Harmonic |
Rabs > 99% (S-Pol.) Rabs > 98.5% (P-Pol.) |
0.223 J/cm2 (266 nm, 0.483 ps FWHM, P-Pol, 10 000 Pulses). |


