T-WG10530-AB - Ø1/2" N-BK7 Broadband Precision Window, AR Coated: 400 - 1100 nm, t = 3 mm
T-WG10530-AB - Ø1/2" N-BK7 Broadband Precision Window, AR Coated: 400 - 1100 nm, t = 3 mm
Item # | WG10530-AB | WG11010-AB | WG11050-AB | WG11010R-AB | WG11508-AB | WG12012-AB |
---|---|---|---|---|---|---|
Size | Ø1/2" (12.7 mm) | Ø1.00" (25.4 mm) | Ø1.00" (25.4 mm) | 25.0 mm x 36.0 mm | Ø1.50" (38.1 mm) | Ø2.00" (50.8 mm) |
Size Tolerance | +0.0 / -0.2 mm | +0.0 / -0.2 mm | +0.0 / -0.2 mm | ±0.1 mm | +0.0 / -0.2 mm | +0.0 / -0.2 mm |
Thickness | 3.0 mm | 1.0 mm | 5.0 mm | 1.0 mm | 8.0 mm | 12.0 mm |
Thickness Tolerance | ±0.3 mm | ±0.1 mm | ±0.3 mm | ±0.1 mm | ±0.1 mm | ±0.3 mm |
Clear Aperture | ≥Ø11.43 mm | >Ø22.86 mm | ≥Ø22.86 mm | >22.5 mm x 32.4 mm | ≥Ø34.29 mm | ≥Ø45.72 mm |
Parallelism | ≤5 arcsec | <1 arcmin | ≤5 arcsec | <3 arcmin | ≤5 arcsec | ≤5 arcsec |
Surface Flatnessa | ≤λ/10 over CA | - | ≤λ/10 over CA | - | ≤λ/10 over CA | ≤λ/10 over CA |
Transmitted Wavefront Errora | - | λ/4 | - | λ/4 | - | - |
Surface Quality | 20-10 Scratch-Dig | 20-10 Scratch-Dig | 20-10 Scratch-Dig | 40-20 Scratch-Dig | 20-10 Scratch-Dig | 20-10 Scratch-Dig |
AR Coating Range | 400 - 1100 nm (-AB Coating) | |||||
Reflectance over AR Coating Rangeb | Ravg < 1.0% | |||||
Reflectance Data |
Raw Data |
|||||
Substrate | N-BK7c | |||||
Damage Threshold | 7.5 J/cm2 (532 nm, 10 ns, 10 Hz, Ø0.456 mm) 7.5 J/cm2 (1064 nm, 10 ns, 10 Hz, Ø0.407 mm) |