T-WG30530-E1 - Ø1/2" Sapphire Broadband Precision Window, AR Coated: 2.0 µm - 5.0 µm
sT-WG30530-E1 - Ø1/2" Sapphire Broadband Precision Window, AR Coated: 2.0 µm - 5.0 µm
| Damage Threshold Specifications | |
|---|---|
| Item # | Damage Threshold |
|
T-WG30530-E1 T-WG31050-E1 |
200 J/cm2 (2940 nm, 200 µs, 2 Hz, Ø0.102 mm) |
| Item # | T-WG30530-E1 |
|---|---|
| Diameter | 1/2" (12.7 mm) |
| Diameter Tolerance | +0.0 / -0.2 mm |
| Thickness | 3.0 mm |
| Thickness Tolerance | ±0.3 mm |
| Clear Aperture | >Ø11.43 mm |
| Parallelism | <3 arcmin |
| Transmitted Wavefront Error | ≤λ/2 Over Central Ø5 mm ≤λ Over Full Clear Aperture |
| Surface Quality | 60-40 Scratch-Dig |
| AR Coating Range | 2.0 - 5.0 µm (-E1 Coating) |
| Reflectance over AR Coating Range | Ravg < 1.50%, Rabs < 3.0% (per Surface, 2.0 - 5.0 µm) Ravg < 1.75% (per Surface, 2.0 - 4.0 µm) Both Sides are Coated |
| Transmission over AR Coating Range | Tavg > 92% (2.0 - 5.0 µm) Tavg > 94%, Tabs > 92% (2.0 - 4.0 µm) |
| Reflectance Data |
Raw Data |
| Substrate | Sapphire |
| Transmission Data |
Raw Data |
| Damage Threshold | 200 J/cm2 (2940 nm, 200 µs, 2 Hz, Ø0.102 mm) |