T-WG91050-C9 - Ø1" Germanium Broadband Precision Window, AR Coated: 1.9 - 6 µm
T-WG91050-C9 - Ø1" Germanium Broadband Precision Window, AR Coated: 1.9 - 6 µm
Item # | WG91050-C9 | |
---|---|---|
Diameter | 1" (25.4 mm) | |
Diameter Tolerance | +0.0 / -0.2 mm | |
Thickness | 5.0 mm | |
Thickness Tolerance | ±0.1 mm | |
Clear Aperture | ≥Ø22.86 mm | |
Parallelism | <1 arcmin | |
Surface Flatness | <λ over Clear Aperture | |
Surface Quality | 40-20 Scratch-Dig | |
AR Coating Range | 1.9 - 6 µm (-C9 Coating) | |
Reflectance over AR Coating Range | Ravg < 2% | |
Reflectance Data (Click for Graph) |
Raw Data |
|
Substrate | Germanium | |
Transmission Data (Click for Graph) |
Raw Data |
|
Damage Threshold | 10 J/cm2 (2940 nm, 200 µs, 2 Hz, Ø0.485 mm) |