T-WGN101T2 - Ø1" Textured Broadband Antireflective Window, Infrasil®, AR Range: 1000 - 1700 nm, t = 1.0 mm
T-WGN101T2 - Ø1" Textured Broadband Antireflective Window, Infrasil®, AR Range: 1000 - 1700 nm, t = 1.0 mm
- Ø1/2" and Ø1" Versions Available
- Designed for Use from 1000 to 1700 nm
- <0.25% Average Reflectance Per Surface
- ≥98.0% Absolute Transmission
- Ideal for NIR Applications Requiring Long-Term Beam Stability
- High Resistance to Laser-Induced Damage
WGN101T2 LIDT Testing Data | |||
---|---|---|---|
Fluence | # of Tested Locations |
Locations with Damage |
Locations Without Damage |
8 J/cm2 | 10 | 0 | 10 |
16 J/cm2 | 10 | 0 | 10 |
24 J/cm2 | 10 | 0 | 10 |
32 J/cm2 | 10 | 0 | 10 |
40 J/cm2 | 10 | 0 | 10 |
48 J/cm2 | 10 | 0 | 10 |
56 J/cm2 | 10 | 0 | 10 |
60 J/cm2 | 10 | 0 | 10 |
64 J/cm2 | 10 | 0 | 10 |
69 J/cm2 | 10 | 0 | 10 |
71 J/cm2 | 10 | 1 | 9 |
Coating or Surface Designation (Item # Suffix) |
Wavelength Range |
Reflectance (Average) a |
---|---|---|
T2 | 1000 - 1700 nm | <0.25% |
-C | 1050 - 1700 nm | <0.5% |
Item # | T-WGN051T2 | T-WGN053T2 | T-WGN101T2 | T-WGN105T2 |
---|---|---|---|---|
Wavelength Range | 1000 - 1700 nm | |||
Diameter | Ø1/2" (12.7 mm) | Ø1" (25.4 mm) | ||
Diameter Tolerance | +0.0 / -0.2 mm | |||
Thickness | 1.0 mm | 3.0 mm | 1.0 mm | 5.0 mm |
Thickness Tolerance | ±0.1 mm | ±0.3 mm | ±0.1 mm | ±0.3 mm |
Clear Aperture | ≥Ø10.16 mm | ≥Ø21.59 mm | ||
Parallelism | <5 arcmin | <3 arcmin | <5 arcmin | <3 arcmin |
Surface Quality | 10-5 Scratch-Dig | |||
Transmitted Wavefont Error | <λ/10 at 633 nm | |||
Material | Infrasil® 302 | |||
Damage Threshold | >30 J/cm2 at 1064 nm, 10 ns, 10 Hz, Ø0.23 mm | |||
Reflectance Over Wavelength Range | Ravg < 0.25% | |||
Transmission Over Wavelength Range | Tabs ≥ 98.0% |
Key Specifications | |
---|---|
Wavelength Range | 1000 - 1700 nm |
Damage Threshold | >30 J/cm2 at 1064 nm, 10 ns, 10 Hz, Ø0.23 mm |
Reflectance Over Wavelength Range |
Ravg < 0.25% |
Transmission Over Wavelength Range |
Tabs ≥ 98.0% |
Reflectance Data (Click for Graph) |
Raw Data |