TH-GN2-M - Small Dual-Axis Goniometer, 12.7 mm Distance to Point of Rotation, 2 Goniometers and Base, Metric
TH-GN2-M - Small Dual-Axis Goniometer, 12.7 mm Distance to Point of Rotation, 2 Goniometers and Base, Metric
| Item # | TH-GN05(-M) | TH-GN1(-M) | TH-GN2(-M) |
|---|---|---|---|
| Distance to Point Rotation from Top Surface | 0.50" (12.7 mm) | 1.00" (25.4 mm) | 0.50" (12.7 mm) |
| Rotation | ±15° | ±10° | ±10° / ±15° |
| Accuracy | 10 arcmin (0.167°) | ||
| Load Capacity | 0.25 lbs (0.113 kg) | ||
| Goniometer Dimensions (W x D x H) | 1.00" x 1.00" x 0.50" (25.4 mm x 25.4 mm x 12.7 mm) |
1.00" x 1.00" x 1.00" (25.4 mm x 25.4 mm x 25.4 mm) |
|
| Base Plate Dimensions (W x D x H) | 1.00" x 1.85" x 0.20" (25.4 mm x 47.0 mm x 5.1 mm) |
||
| Base Plate Mounting Features | Two #4 (M3) Clearance Slots and One 8-32 (M4) Tapa | ||