foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
TH-MX40G-LB - Calibrated Electrical-to-Optical Converter, Tunable L-Band Laser, 40 GHz
| Laser Type | Fixed Wavelength | C-Band Tunable Wavelength | L-Band Tunable Wavelength |
| Wavelength | 1310 nm (Typ.) | 1527.6 - 1565.5 nm | 1570.0 - 1608.8 nm |
| Frequency Range | - | 191.50 - 196.25 THz | 186.35 - 190.95 THz |
| Optical Output Power | 13.5 dBm | 13.5 dBm | |
| Frequency Accuracy | - | ±1.5 GHz | |
| Tuning Resolution | N/A | 50 GHz | |
| Fine Tuning Resolution | N/A | 1 MHz | |
| Tuning Speed (Between Wavelengths) | N/A | 10 s | |
| Fine Tuning Range | N/A | ±30 GHz | |
| Side Mode Suppression Ratio | 35 dB (Min) | 55 dB | |
| Optical Signal Noise Ratio | - | 60 dB | |
| Intrinsic Linewidth | 2 MHz | 10 kHz | |
| Relative Intensity Noiseb | - | -145 dB/Hz (Max) | |
| Back Reflection | - | -14 dB (Max) | |
| Polarization Extinction Ratio | 20 dB | 18 dB (Min) | |
| Internal Laser Type | L-Band, Tunable |
| Internal Laser Wavelength | 1570.0 - 1608.8 nm |
| External Laser Support | 1250 nm - 1610 nm, 20 dBm Max |
| Input RF Connector Type | 2.92 mm Connectorc |


