foscoconnect.com
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
sales@foscoconnect.com
(510) 319-9878
Silicon Valley, CA, USA
TH-VT2 - Variable Resistance BNC Feed-Through Terminator, 50 Ω to 100 kΩ
| VT2 Specifications | ||||
|---|---|---|---|---|
| Nominal Value |
Max Power Ratinga |
Max DC Voltage |
Value with 1 MΩ in Parallel |
Value with 100 MΩ in Parallel |
| 50 Ω | 1 W | 5 V | 50 Ω | 50 Ω |
| 100 Ω | 1 W | 8 V | 100 Ω | 100 Ω |
| 500 Ω | 0.25 W | 8 V | 500 Ω | 500 Ω |
| 1 kΩ | 0.25 W | 12 V | 1 kΩ | 1 kΩ |
| 5 kΩ | 0.25 W | 25 V | 4.98 kΩ | 4.99 kΩ |
| 10 kΩ | 0.125 W | 25 V | 9.90 kΩ | 9.99 kΩ |
| 50 kΩ | 0.125 W | 25 V | 47.72 kΩ | 49.75 kΩ |
| 100 kΩ | 0.125 W | 25 V | 90.91 kΩ | 99.00 kΩ |
| General VT2 Specifications | ||||
| Resistance Tolerance | ±5% | |||
| Storage Temperature | -30 to 60 °C | |||
| Operating Temperature | 10 to 40 °C | |||


